Your cart is empty
Mens
Baselayer Pant
Constructed in a seamless design with the same fabric tested and approved by the US Ski Team, the Momentum Baselayer pant offers exceptional breathability, moisture management and an incredibly fast drying time. Race inspired webbing and high low knit texture elevate the look and feel of this everyday baselayer pant.
Measurement | XS | S | M | L | XL | XXL |
CHEST | 86-91 | 94-99 | 102-107 | 109-114 | 117-122 | 124-130 |
WAIST | 71-76 | 79-84 | 86-91 | 94-99 | 102-107 | 109-114 |
INSEAM | 79 | 79 | 81 | 83 | 84 | 85 |
Size | XS-S | M-L | XL-XXL | |||
SHORT | 74 | 76 | 79 | |||
REGULAR | 79 | 81 | 84 | |||
LONG | 84 | 36 | 89 |
Measurement | XS | S | M | L | XL | XXL |
CHEST | 34-36 | 37-39 | 40-42 | 43-45 | 46-48 | 49-51 |
WAIST | 28-30 | 31-33 | 34-36 | 37-39 | 40-42 | 43-45 |
INSEAM | 31 | 31 | 32 | 32 | 33 | 33 |
Size | XS-S | M-L | XL-XXL | |||
SHORT | 29 | 30 | 31 | |||
REGULAR | 31 | 32 | 33 | |||
LONG | 33 | 34 | 35 |
Measurement |
XS | S | M | L | XL | XXL |
CHEST | 100-110 | 37-39 | 40-42 | 43-45 | 46-48 | 49-51 |
WAIST | 28-30 | 31-33 | 34-36 | 37-39 | 40-42 | 43-45 |
SLEEVE LENGTH | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 | 35 3/4 |
INSEAM | 31 | 31 | 32 | 32 | 33 | 33 |
Note: if your measurements are between sizes, select a larger size
Note: Calculate your own body measurements, then select your product size.
1. Sleeve: With arm relaxed at your side and slightly bent, measure from center back neck, across shoulder to elbow and down to wrist.
2. Bust: With arms relaxed at your sides, measure under your arms, around the fullest part of your bust
3. Waist: Measure around your waist at the narrowest part.
4. Hip: Standing with feet hip width apart, measure around your hips at the widest part.